Scot Innovation Scot Innovation Scot Innovation Scot Innovation Scot Innovation Scot Innovation Scot Innovation
Scot Innovation
Scot Innovation
(An ISO 9001 : 2000 Certified Company)
Scot Innovation Scot Innovation
Scot Innovation
Power Cable LT PVC (HD) Power Cable   |   LT XLPE (HD) Power Cable
LT PVC (HD) Control Cable LT PVC (LD) Flexible Cable LT PVC (LD) House Wire
Scot Innovation
Scot Innovation
Home » Power Cable » LT XLPE (HD) Power Cable
Power Cable
LT XLPE (HD) Power Cable
High on current rating and short circuiting range, we offer excellent quality LT-XLPE Power Cables that can be used in varied industrial practices. After conducting several physical and chemical tests, we ensure that these cables are resistant to chemical and corrosive gases. These are economical and with their insulation resistance, they are ideal for transmission and distribution of power. The material used in developing these types of cables is generally polyethylene, which is a thermostatic material. These cables have long life as compared to the conventional PVC cables.



Scot Innovation
XLPE 1.1 KV Single Core, Aluminium Conductor, XLPE Insulated, Armoured Power Cables/Unarmoured Power Cables Conforming to is : 7098 (Part-1) Amended Upto Date
LT XLPE Power Cables LT XLPE Power Cables
Scot Innovation
Nominal area of conductor Unarmoured Armoured
Nominal thickness of XLPE insulation Nominal thickness of PVC Outer Sheath Approx. Overall Diameter Approx. Wt of Cable Nominal thickness of XLPE insulation Armoured wire diameter Min. thickness of PVC Outer Sheet Approx. Overall diameter Approx. Wt of Cable
Sq.mm Mm Mm Mm Kg/Km Mm mm Mm Mm Kg/Km
10* 0.7 1.8 10.0 110 1.0 1.4 1.24 14.0 220
16 0.7 1.8 11.0 140 1.0 1.4 1.24 15.0 255
25 0.9 1.8 12.0 180 1.2 1.4 1.24 16.0 320
35 0.9 1.8 14.0 220 1.2 1.4 1.24 18.0 370
50 1.0 1.8 15.0 280 1.3 1.4 1.24 19.0 445
70 1.1 1.8 17.0 360 1.4 1.4 1.24 21.0 540
95 1.1 1.8 18.0 460 1.4 1.6 1.40 22.0 620
120 1.2 2.0 20.0 550 1.5 1.6 1.40 23.0 725
150 1.4 2.0 23.0 690 1.7 1.6 1.40 25.0 865
185 1.6 2.0 24.0 830 1.9 1.6 1.40 27.0 1015
240 1.7 2.0 27.0 1050 2.0 1.6 1.40 30.0 1250
300 1.8 2.2 30.0 1270 2.1 1.6 1.56 33.0 1520
400 2.0 2.2 34.0 1620 2.4 2.0 1.56 37.0 1890
500 2.2 2.2 37.0 1970 2.6 2.0 1.56 40.0 2260
630 2.4 2.2 41.0 2490 2.8 2.0 1.72 44.0 2855
800 2.6 2.4 46.0 3150 3.1 2.0 1.88 50.0 3580
1000 2.8 2.6 51.0 4000 3.3 2.5 2.04 54.0 4330
Scot Innovation

Scot Innovation
Scot Innovation



Scot Innovation
1.1 KV Two Core XLPE Insulated Unarmoured and Armourd PVC Sheathed Cable with Aluminium Conductor Conforming to is : 7098 (Part-1)
LT XLPE Power Cables LT XLPE Power Cables
Scot Innovation
Nominal Area of Conductor Nominal Insulation thickness Min PVC Inner sheath thickness Unarmoured Cable Armoured Cable
Nominal PVC outer Sheath thickness Approx. Total wt. Of cable Approx. Total wt. Of of cable Wire diameter/Steel strip (dimensions) Minouter sheath thickness Approx Overall diameter of cable Approx. total wt. Of cable
sq.m mm mm mm mm Kg/Km mm mm mm Kg/Km
10* 0.70 0.30 1.80 15.20 260 1.40 1.24 17.30 565
16 0.70 0.30 1.80 15.50 300 1.40 1.40 17.60 575
25 0.90 0.30 1.80 18.30 380 4.00x0.80 1.40 20.50 840
35 0.90 0.30 2.00 20.40 470 4x0.80 1.40 22.20 950
50 1.00 0.30 2.00 23.80 540 4x0.80 1.40 24.80 1060
70 1.10 0.30 2.00 26.80 687 4x0.80 1.40 27.50 1200
95 1.10 0.40 2.20 28.80 970 4x0.80 1.56 30.00 1390
120 1.20 0.40 2.20 32.10 1216 4x0.80 1.56 33.30 1710
150 1.40 0.40 2.20 35.00 1531 4x0.80 1.56 36.80 2110
185 1.60 0.50 2.20 38.30 1770 4x0.80 1.72 40.00 2375
240 1.70 0.50 2.40 42.40 2148 4x0.80 1.72 43.60 3121
300 1.80 0.60 2.60 45.00 2390 4x0.80 1.88 46.50 3200
400 2.00 0.60 2.80 52.00 3320 4x0.80 2.20 53.00 4090
Scot Innovation

Scot Innovation
Scot Innovation



* These sizes can also be manufactured in solid conductor.


Scot Innovation
1.1 Three-Core XPLE Insulated Unarmoured and Armoured PVC Sheathed Cable with Aluminium Conductor Conforming to is : 7098 (Part-1)
LT XLPE Power Cables LT XLPE Power Cables
Scot Innovation
Nominal area of conductor Nominal Insulation Thickness Min. PVC inner sheath thickness Unarmoured Cable Armoured Cable
Strip Wire
Nominal PVC outer sheath thickness Approx. Overall diameter of cable Approx. total wt. Of cable Strip thickness of Cable Minimum outer sh. Thickness of PVC Approx. Overall diameter of cable Approx. total wt. of cable Wire dia Minimum outer sh. Thickness of PVC Approx. Overall diameter of cable Approx. total weight of cable
sq.mm mm mm mm mm Kg/Km mm mm mm Kg/Km mm mm mm Kg/Km
10* 0.70 030 1.80 16 310 - - - - 1.40 1.24 18.5 650
16 0.70 0.30 1.80 17 462 0.80 1.40 20 750 1.60 1.40 21.5 980
25 0.90 0.30 2.00 19 585 0.80 1.40 21 915 1.60 1.40 22.5 1180
35 0.90 0.30 2.00 22 642 0.80 1.40 22 980 1.60 1.40 24.5 1300
50 1.00 0.30 2.00 24 748 0.80 1.40 25 1090 1.60 1.40 26.0 1390
70 1.10 0.40 2.20 28 992 0.80 1.40 28 1390 1.60 1.56 30.0 1760
95 1.10 0.40 2.20 31 1315 0.80 1.56 32 1750 2.00 1.56 34.5 2400
120 1.20 0.40 2.20 34 1567 0.80 1.56 35 2100 2.00 1.56 37.0 2770
150 1.40 0.50 2.40 38 1920 0.80 1.56 38 2400 2.00 1.72 41.0 3300
185 1.60 0.50 2.40 43 2406 0.80 1.72 43 3060 2.00 1.88 46.5 3900
240 1.70 0.60 2.60 48 3065 0.80 1.88 48 3820 2.50 2.04 52.5 5330
300 1.80 0.60 2.60 52 3762 0.80 2.04 52 4500 2.50 2.20 57.0 6220
400 2.00 0.70 3.00 59 4750 0.80 2.20 59 5650 2.50 2.36 63.5 7500
500 2.20 0.70 3.20 65 5919 0.80 2.36 66 6960 3.15 2.52 71.0 9680
630 2.40 0.70 3.40 73 7474 0.80 2.68 74 8700 3.15 2.84 78.50 11700
Scot Innovation

Scot Innovation
Scot Innovation



* These sizes can also be manufactured in stranded conductor.


Scot Innovation
XLPE Cables (Technical Data) 1.1 KV 3 1/2 core XLPE Insulated Unarmoured and Armoured Cable with Aluminium Conductor Conforming to is : 7098 (Part-1)
LT XLPE Power Cables LT XLPE Power Cables
Scot Innovation
Nominal area of conductor Nominal Insulation Thickness Min. PVC inner sheath thickness Unarmoured Cable Armoured Cable
Strip Wire
Nominal PVC outer sheath thickness Approx. Overall diameter of cable Approx. total wt. Of Cable Strip thickness of Cable Minimum outer sh. Thickness of PVC Approx. Overall diameter of cable Approx. total wt. of cable Wire dia Minimum outer sh. Thickness of PVC Approx. Overall diameter of cable Approx. total weight of cable
sq.mm mm mm mm mm Kg/Km mm mm mm Kg/Km mm mm mm Kg/Km
25/ 16 0.90/0.70 0.30 2.00 21.7 557 0.80 1.40 23.0 915 1.60 1.40 24.0 1170
25/ 16 0.90/0.70 0.30 2.00 23.6 675 0.80 1.40 25.0 1050 1.60 1.40 26.0 1320
50/ 25 1.00/0.90 0.30 2.00 26.5 872 0.80 1.40 28.5 1342 1.60 1.56 30.0 1670
70/ 35 1.10/0.90 0.40 2.20 31.0 1196 0.80 1.56 32.0 1746 2.00 1.56 34.0 2340
95/ 50 1.10/1.00 0.40 2.20 34.0 1528 0.80 1.56 36.0 2090 2.00 1.56 37.5 2830
120/70 1.20/1.10 0.40 2.20 38.0 1886 0.80 1.56 40.0 2540 2.00 1.56 44.5 3340
150/ 70 1.40/1.10 0.50 2.40 43.0 2274 0.80 1.72 44.0 2960 2.00 1.72 46.50 3940
185 /95 1.60/1.10 0.50 2.60 47.8 2840 0.80 1.88 49.0 3580 2.50 1.88 52.40 5170
240/120 1.70/1.20 0.60 2.80 54.0 3627 0.80 2.04 55.5 4500 2.50 2.04 58.5 6210
300/150 1.80/1.40 0.60 3.00 58.5 4439 0.80 2.20 59.5 5200 2.50 2.36 63.0 7310
400/185 2.00/1.60 0.70 3.20 67.0 5591 0.80 2.36 68.0 6710 3.15 2.52 71.0 9500
500/240 2.20/1.70 0.70 3.60 74.0 7014 0.80 2.68 75.0 8210 3.15 2.84 79.0 11370
630/300 2.40/1.80 0.70 3.80 83.0 8809 0.80 3.00 82.30 9900 4.00 3.00 90.0 15050
Scot Innovation

Scot Innovation
Scot Innovation


Scot Innovation
1.1 KV Four-Core Xlpe Insulated Unarmoured and Armoured PVC Sheathed Cable with Aluminium Conductor Conforming to is : 7098 (Part-1)
LT XLPE Power Cables LT XLPE Power Cables
Scot Innovation
Nominal area of conductor Nominal Insulation Thickness Min. PVC inner sheath thickness Unarmoured Cable Armoured Cable
Strip Wire
Nominal PVC outer sheath thickness Approx. Overall diameter of cable Approx. total wt. Of cable Strip thickness of Cable Minimum outer sh. Thickness of PVC Approx. Overall diameter of cable Approx. total wt. of cable Wire dia Minimum outer sh. Thickness of PVC Approx. Overall diameter of cable Approx. total weight of cable
sq.mm mm mm mm mm Kg/Km mm mm mm Kg/Km mm mm mm Kg/Km
10* 0.70 030 1.80 17.0 410 0.80 1.40 19.0 590 1.60 1.40 20.0 792
16 0.70 0.30 1.80 20.0 465 0.80 1.40 21.5 778 1.60 1.40 23.0 975
25 0.90 0.30 2.00 23.3 627 0.80 1.40 25.0 1020 1.60 1.40 26.2 1235
35 0.90 0.30 2.00 25.7 780 0.80 1.40 26.70 1240 1.60 1.40 28.0 1480
50 1.00 0.30 2.00 29.2 1030 0.80 1.56 31.0 1530 1.60 1.56 32.6 1866
70 1.10 0.40 2.20 33.5 1387 0.80 1.56 35.5 2045 2.00 1.56 37.5 2600
95 1.10 0.40 2.20 37.2 1714 0.80 1.56 39.0 2380 2.00 1.72 41.0 3090
120 1.20 0.40 2.40 41.0 2070 0.80 1.72 43.0 2830 2.00 1.72 45.0 3668
150 1.40 0.50 2.40 45.5 2562 0.80 1.88 47.5 3415 2.00 1.88 49.5 4260
185 1.60 0.50 2.60 50.4 3186 0.80 2.04 52.7 4050 2.50 2.04 56.0 5640
240 1.70 0.60 3.00 56.2 4190 0.80 2.20 58.5 5210 2.50 2.36 61.5 6800
300 1.80 0.60 3.20 62.4 4900 0.80 2.36 64.0 6120 3.15 2.52 68.4 8352
400 2.00 0.70 3.40 70.5 6325 0.80 2.68 72.5 7641 3.15 2.68 77.0 10428
500 2.20 0.70 3.60 78.5 7850 0.80 2.84 80.5 9200 3.15 3.00 85.0 12455
630 2.40 0.70 4.00 87.5 9820 0.80 3.00 88.7 11300 4.00 3.00 95.0 16680
Scot Innovation

Scot Innovation
Scot Innovation




Our Products



Home | Company Profile | Infrastructure | Our Clients | Contact Us | Enquiry