Scot Innovation Scot Innovation Scot Innovation Scot Innovation Scot Innovation Scot Innovation Scot Innovation
Scot Innovation
Scot Innovation
(An ISO 9001 : 2000 Certified Company)
Scot Innovation Scot Innovation
Scot Innovation
Power Cable LT PVC (HD) Power Cable   |   LT XLPE (HD) Power Cable
LT PVC (HD) Control Cable LT PVC (LD) Flexible Cable LT PVC (LD) House Wire
Scot Innovation
Scot Innovation
Home » LT PVC (LD) Flexible Cable
LT PVC (LD) Flexible Cable
We manufacture high quality LT PVC (LD) Flexible Cables that have the ability to perform well under high voltages without any signs of disintegration or damage. Generally, these cables have good insulation property, mechanical property and non-inflammability with reliable quality and convenient durability. Available in various diameters, these cables can be supplied in any quantity. We make annealed copper conductor PVC insulated flexible single and multi core cables.


Scot Innovation
PVC Insulated Unsheathed Flexible Cable (Panel Wiring)
LT PVC Flexible Cables LT PVC Flexible Cables

Scot Innovation
S. No No. Dia. Of Wires (mm) Cross Sectional Area (mm²) Thickness of Insulation (mm) Overall Dia (Max) mm Current Rating (AMP)
1 16/0.20 mm 0.5 0.6 2.6 4
2 24/0.20 mm 0.75 0.6 2.8 7
3 32/0.20 mm 1.0 0.6 3.0 11
4 48/0.20 mm 1.5 0.6 3.8 14
5 80/0.20 mm 2.5 0.7 4.0 19
6 128/0.20 mm 4.0 0.8 4.8 26
7 85/0.30 mm 6.0 0.8 6.4 31
8 140/0.30 mm 10.0 1.0 8.0 42
9 126/0.40 mm 16.0 1.0 9.6 57
10 196/0.40 mm 25.0 1.2 11.5 71
11 278/0.40 mm 35.0 1.2 13.0 91
12 398/0.40 mm 50.0 1.4 15.0 120
13 356/0.50 mm 70.0 1.4 17.5 161
14 484/0.50 mm 95.0 1.6 19.0 200
15 611/0.50 mm 120.0 1.6 21.0 225
16 764/0.50 mm 150.0 1.8 23.5 240
17 940/0.50 mm 185.0 2.0 26.5 300
18 1221/0.50 mm 240.0 2.2 29.5 425
Scot Innovation

Scot Innovation
Scot Innovation

Scot Innovation
PVC Insulated & PVC Sheathed Round Flex 4 Core Cable
LT PVC Flexible Cables LT PVC Flexible Cables

Scot Innovation
S. No No. Dia. Of Wires (mm) Cross Sectional Area (mm²) Thickness of Insulation (mm) Thickness of outer sheath (mm) Overall Dia (Max) mm Current Rating (AMP)
1 16/0.20 mm 0.5 0.6 0.9 8.2 4
2 24/0.20 mm 0.75 0.6 0.9 8.8 7
3 32/0.20 mm 1.0 0.6 0.9 9.4 11
4 48/0.20 mm 1.5 0.6 1.0 10.5 14
5 80/0.20 mm 2.5 0.7 1.0 12.0 19
6 128/0.20 mm 4.0 0.8 1.0 14.0 26
7 85/0.30 mm 6.0 0.8 1.2 15.5 31
8 140/0.30 mm 10.0 1.0 1.3 19.5 42
9 126/0.40 mm 16.0 1.0 1.4 22.5 57
10 196/0.40 mm 25.0 1.2 1.6 27.5 71
11 278/0.40 mm 35.0 1.2 1.7 30.5 91
12 398/0.40 mm 50.0 1.4 1.8 35.0 120
Scot Innovation

Scot Innovation
Scot Innovation

Scot Innovation
PVC Insulated & PVC Sheathed Round Flex 2 Core Cable
LT PVC Flexible Cables LT PVC Flexible Cables

Scot Innovation
S. No No. Of Wires Dia of (mm) Cross Sectional Area (mm²) Thickness of Insulation (mm) Thickness of outer sheath (mm) Overall Dia (Max) mm Current Rating (AMP)
1 16/0.20 mm 0.5 0.6 0.9 7.2 4
2 24/0.20 mm 0.75 0.6 0.9 7.8 7
3 32/0.20 mm 1.0 0.6 0.9 8.0 11
4 48/0.20 mm 1.5 0.6 0.9 8.6 14
5 80/0.20 mm 2.5 0.7 1.0 10.5 19
6 128/0.20 mm 4.0 0.8 1.0 12.0 26
7 85/0.30 mm 6.0 0.8 1.1 13.5 31
8 140/0.30 mm 10.0 1.0 1.2 16.5 42
9 126/0.40 mm 16.0 1.0 1.3 19.5 57
10 196/0.40 mm 25.0 1.2 1.4 23.0 71
11 278/0.40 mm 35.0 1.2 1.5 25.5 91
12 398/0.40 mm 50.0 1.4 1.6 29.5 120
Scot Innovation

Scot Innovation
Scot Innovation

Scot Innovation
3 Core PVC Insulated PVC Sheathed Flat Flex Cable
LT PVC Flexible Cables LT PVC Flexible Cables

Scot Innovation
S. No No. Of Wires Dia of (mm) Cross Sectional Area (mm²) Thickness of Insulation (mm) Thickness of outer sheath (mm) Overall Dia (Max) mm Current Rating (AMP)
1 22/0.30 mm 1.5 0.6 0.9 11.5x5.4 14
2 36/0.30 mm 2.5 0.7 1.0 14x6.4 19
3 56/0.30 mm 4.0 0.8 1.1 16.5x7.0 26
4 85/0.30 mm 6.0 0.8 1.1 18.0x8.0 31
5 140/0.30 mm 10.0 1.0 1.2 22.5x9.6 42
6 226/0.30 mm 16.0 1.0 1.3 26.5x11.0 57
7 196/0.40 mm 25.0 1.2 1.5 32.5x13.5 71
8 278/0.40 mm 35.0 1.2 1.6 36.0x15.0 91
9 398/0.40 mm 50.0 1.4 1.7 41.5x17.0 120
Scot Innovation

Scot Innovation
Scot Innovation

Scot Innovation
PVC Insulated & PVC Sheathed Flex 3 Core Cable
LT PVC Flexible Cables LT PVC Flexible Cables

Scot Innovation
S. No No. Dia. Of Wires (mm) Cross Sectional Area (mm²) Thickness of Insulation (mm) Thickness of outer sheath (mm) Overall Dia (Max) mm Current Rating (AMP)
1 16/0.20 mm 0.5 0.6 0.9 7.6 4
2 24/0.20 mm 0.75 0.6 0.9 8.2 7
3 32/0.20 mm 1.0 0.6 0.9 8.6 11
4 48/0.20 mm 1.5 0.6 1.0 9.2 14
5 80/0.20 mm 2.5 0.7 1.0 11.0 19
6 128/0.20 mm 4.0 0.8 1.0 12.5 26
7 85/0.30 mm 6.0 0.8 1.1 14.5 31
8 140/0.30 mm 10.0 1.0 1.2 17.5 42
9 126/0.40 mm 16.0 1.0 1.3 20.0 57
10 196/0.40 mm 25.0 1.2 1.5 24.5 71
11 278/0.40 mm 35.0 1.2 1.6 27.5 91
12 398/0.40 mm 50.0 1.4 1.7 31.5 120
Scot Innovation

Scot Innovation
Scot Innovation



Our Products



Home | Company Profile | Infrastructure | Our Clients | Contact Us | Enquiry